The Cutting Edge of Medical Technology Content, Community & Collaboration
Organization | City |
State | Award |
---|---|---|---|
State of Alaska Department of Health & Social Services | Juneau | AK | $560,000 |
Alabama Department of Public Health | Montgomery | AL | $343,643 |
Arkansas Department of Health | Little Rock | AR | $503,943 |
University of Arizona | Tucson | AZ | $507,000 |
California Department of Health Services | Sacramento | CA | $451,980 |
Colorado Rural Health Center | Aurora | CO | $566,000 |
Florida Department of Health | Tallahassee | FL | $460,000 |
Georgia Department of Community Health | Cordele | GA | $545,383 |
Hawaii State Department of Health | Honolulu | HI | $406,000 |
Idaho State Dept. of Health & Welfare | Boise | ID | $563,073 |
Illinois Department of Public Health | Springfield | IL | $702,183 |
Indiana State Department of Health | Indianapolis | IN | $575,000 |
Iowa Department of Public Health | Des Moines | IA | $591,413 |
Kansas State Department of Health and Environment | Topeka | KS | $727,738 |
University of Kentucky Research Foundation | Lexington | KY | $516,132 |
Louisiana Department of Health and Hospitals | Baton Rouge | LA | $489,519 |
ME State Department of Human Services | Augusta | ME | $392,000 |
Massachusetts Department of Public Health | Boston | MA | $302,104 |
Michigan Department of Community Health | Lansing | MI | $595,783 |
Minnesota Department of Health | Saint Paul | MN | $730,183 |
Mississippi State Department of Health | Jackson | MS | $393,443 |
Missouri Department of Health | Jefferson City | MO | $413,443 |
Montana Department of Public Health and Human Services | Helena | MT | $674,183 |
State of Nebraska | Lincoln | NE | $718,983 |
University of Nevada | Reno | NV | $455,000 |
New Hampshire Department of Health and Human Services | Concord | NH | $395,000 |
New Mexico State Department of Health | Santa Fe | NM | $289,306 |
Health Research, Inc. | Menands | NY | $341,243 |
North CarolinaDepartment of Health and Human Services | Raleigh | NC | $556,052 |
University of North Dakota | Grand Forks | ND | $702,968 |
State of Ohio - Department of Health | Columbus | OH | $607,000 |
Oklahoma State University | Tulsa | OK | $550,000 |
Oregon Health & Science University | Portland | OR | $630,000 |
PA State Department of Health | Harrisburg | PA | $399,919 |
South Carolina State Office | Lexington | SC | $363,643 |
South Dakota State Dept. of Health | Pierre | SD | $567,000 |
Tennessee State Department of Health | Nashville | TN | $446,043 |
Texas Office of Rural Community Affairs | Austin | TX | $700,663 |
Utah Department of Health | Salt Lake City | UT | $300,000 |
Vermont State Department of Health | Burlington | VT | $297,845 |
Virginia State Department of Health | Richmond | VA | $327,097 |
Washington State Department of Health | Tumwater | WA | $587,100 |
West Virginia Dept. of Health & Human Resources | Charleston | WV | $489,519 |
University of Wisconsin - Madison | Madison | WI | $677,203 |
Wyoming State Department of Health | Cheyenne | WY | $449,599 |
Total: $22,861,326 |
Organization | City |
State |
Award |
---|---|---|---|
Kodiak Island Health Care Foundation | Kodiak | AK | $131,859 |
Plains Medical Center, Inc. | Limon | CO | $199,897 |
Georgia Mountains Health Services, Inc. | Morganton | GA | $200,000 |
The Bay Clinic, Inc. | Hilo | HI | $200,000 |
Illinois Critical Access Hospital Network | Princeton | IL | $200,000 |
Hays Medical Center | Hays | KS | $200,000 |
W. Maryland Area Health Education Center | Cumberland | MD | $200,000 |
Stephens Memorial Hospital, Inc | Norway | ME | $199,802 |
NE Minnesota Area Health Education Center | Hibbing | MN | $200,000 |
St Luke’s Community Hospital | Ronan | MT | $199,802 |
Montana State University | Bozeman | MT | $200,000 |
Rural Comprehensive Care Network of NE | Crete | NE | $200,000 |
North Country Health Consortium Inc. | Whitefield | NH | $200,000 |
Hidalgo Medical Services | Lordsburg | NM | $200,000 |
Rural Health Projects, Inc./NWAHEC | Enid | OK | $192,557 |
Yankton Rural Area Health Education Center | Yankton | SD | $199,691 |
Hickman Community Health Care Services, Inc. | Centerville | TN | $199,937 |
Tennessee Rural Health Recruitment & Retention Center, Inc. | Camden | TN | $200,000 |
St. Charles Health Council, Inc. | Pennington Gap | VA | $200,000 |
Columbia Basin Health Association | Othello | WA | $200,000 |
Total: $3,923,545 |
Organization | City |
State |
Award |
---|---|---|---|
Ware County Board of Health | Waycross | GA |
$254,755 |
St. John's Hospital of the Third Order | Springfield | IL |
$255,000 |
Union Hospital, Inc | Terre Haute | IN |
$247,575 |
Building Health Communities | Pride | LA |
$255,000 |
Eastern Maine Medical Center | Bangor | ME |
$254,123 |
Roanoke Chowan Community Health Center Inc. | Ahoskie | NC |
$255,000 |
Avera Health | Sioux Falls | SD |
$255,000 |
University of Utah | Salt Lake City | UT |
$253,862 |
Total: $2,030,315 |
Organization | City |
State |
Award |
---|---|---|---|
University of Arkansas for Medical Sciences | Little Rock | AR |
$324,729 |
Georgia Partnership for Telehealth, Inc. | Waycross | GA |
$324,124 |
University of Hawaii | Honolulu | HI |
$324,984 |
University of Kansas Medical Center Research Institute, Inc. | Kansas City | KS |
$325,000 |
Total: $1,298,837 |
Organization | City |
State |
Award |
---|---|---|---|
State of Alaska, Department of Health and Social Services | Juneau |
AK |
$296,642 |
Montana Department of Health and Human Services | Helena |
MT |
$296,667 |
Virginia Department of Health | Richmond |
VA |
$296,667 |
Total: $889,976 |
Organization | City |
State |
Award |
---|---|---|---|
Montana Health, Research & Education Foundation | Helena | MT |
$770,000 |
Total: $770,000 |
Organization | City |
State |
Award |
---|---|---|---|
National Rural Health Association | Kansas City | MO |
$449,551 |
Total: $449,551 |
Tags:
© 2024 Created by CC-Conrad Clyburn-MedForeSight. Powered by